When is the best time to travel to Disney?
This is such a loaded question with many, many factors. Do you like it hot? Are you traveling with school aged children? Do you want to see a particular festival or holiday decorations? Are you celebrating a birthday or an anniversary? These questions must be answered to accurate pick the best time for your family. Here is a tentative break down of Disney happenings and weather through the year to help you make a better decision.
As a side note, always be prepared for rain! It is the subtropics after all.
**These events typically happen during this month but no set date has been announced. I’ll keep you posted!
| Month | Date | Events |
|---|---|---|
| January Floridian “winter” mild temperatures, occasionally cold | 4-8 13- 14-18 | **After Hours at Hollywood Studios and Magic Kingdom on select nights Marathon Weekend International Festival of the Arts at Epcot MLK Holiday Weekend |
| February Floridian “winter” mild temperatures, occasionally cold | 2-7 12 14 17-20 -20 18-24 23-26 | **After Hours at Hollywood Studios and Magic Kingdom on select nights NFL Pro Bowl Week Super Bowl Sunday Valentines Day President’s Day Weekend EPCOT International Festival of the Arts at Epcot Mardi Gras Week Princess Half Marathon |
| March Spring Time! Cooler mornings with comfortable days | 1 17 | EPCOT International Flower & Garden Festival begins **After Hours at Hollywood Studios and Magic Kingdom on select nights St. Patrick’s Day |
| April Continuation of great spring like temperatures | 7-10 13-16 | EPCOT International Flower & Garden Festival **After Hours at Hollywood Studios on select nights Easter Weekend Springtime Surprise Weekend runDisney |
| May Heat and humid begin… Yay… | 5 14 29 | EPCOT International Flower & Garden Festival Cinco De Mayo Mother’s Day Memorial Day |
| June Summer!! Hot, humid and rainy | **H2O Glow Nights Typhoon Lagoon EPCOT International Flower & Garden Festival | |
| July Summer pt. 2! Hot, humid and rainy | -5 | **H2O Glow Nights Typhoon Lagoon EPCOT International Flower & Garden Festival Independence Day |
| August Still Summer!! Hot, humid and rainy | **H2O Glow Nights Typhoon Lagoon **Gay Days Orlando **Mickey’s Not-So-Scary Halloween Party | |
| September Hot, humid and rainy with a dash of hurricane season | 4 | **Mickey’s Not-So-Scary Halloween Party Labor Day |
| October Hello Fall! Cooler temperatures | **EPCOT International Food & Wine Festival **Mickey’s Not-So-Scary Halloween Party | |
| November Comfortable Temperatures | 11 23 | **EPCOT International Food & Wine Festival **Epcot International Festival of the Holidays **Wine and Dine Half Marathon **Mickey’s Very Merry Christmas Party Veterans Day Thanksgiving |
| December Almost but not quite sweater weather. Comfortable with some chiller days | 25 31 | **Epcot International Festival of the Holidays **Mickey’s Very Merry Christmas Party Christmas New Years Eve |

Leave a comment